Service | Monthly | Weekly | Daily |
---|---|---|---|
30amp service | $405 | $190 | $39 |
50amp service | $420 | $200 | $41 |
Trailer Purchase | Call for availability and price | n/a | n/a |
Unlimited Laundry | free | free | free |
Electricity | billed based on kwh used | included | included |
Open Air RV\Boat Stowage | $100 | n/a | n/a |
Dump Station Fee | n/a | n/a | $20 |
Guest Bathroom Use | $35 | n/a | $10 |
Zelle: support@alvordoaks.com
cash app: $alvordoaks
Monthly Lot Rent is due by the 3rd day of the month. $7 daily late fee will begin on the 4th of the month
24 hour notice of non-payment of account will be given before Electric service is terminated.
All customers bringing RVs agree to be licensees as described in Texas Real Estate Law.
There are no refunds of rent.