Alvord Oaks RV Park
Pricing
| Service | Monthly | Weekly | Daily |
|---|---|---|---|
| 30amp service | $415 | $197 | $42 |
| 50amp service | $430 | $209 | $45 |
| Trailer Purchase | Call for availability and price | n/a | n/a |
| Unlimited Laundry | free | free | free |
| Electricity | billed based on kwh used | included | included |
| Open Air RV\Boat Stowage | $100 | n/a | n/a |
| Dump Station Fee | n/a | n/a | $20 |
| Guest Bathroom Use | n/a | $60 | n/a |
| Guest Laundry Use | n/a | n/a | $25 |
Payment methods
- Zelle
- support@alvordoaks.com
- Cashapp and Chime
- $alvordoaks
- Venmo
- @alvordoaks
- Monthly Lot Rent is due by the 3rd day of the month. $7 daily late fee will begin on the 4th of the month
- 24 hour notice of non-payment of account will be given before Electric service is terminated.
- All customers bringing RVs agree to be licensees as described in Texas Real Estate Law.
- There are no refunds of rent.
